 |
| Model Name | MGW3005 |
| Dimensions(L*W*H) | 27.7 * 12.7 * 0.4 mm |
| Operating Frequency | 2400 ~ 2500 MHz |
| Peak Gain | 4.7 dBi @ 2450 MHz |
| Efficiency | 56 % 2450 MHz |
| Application |
ĄC2.4GHz Wireless Devices
ĄCWLAN(IEE 802.11 b/g/n)
ĄCBluetooth
ĄCZigbee
|
|
 |
| Model Name | MGW3006 |
| Dimensions(L*W*H) | 27.7 * 15.0 * 0.4 mm |
| Operating Frequency | 2400 ~ 2500 MHz |
| Peak Gain | 4.8 dBi @ 2450 MHz |
| Efficiency | 58 % 2450 MHz |
| Application |
ĄC2.4GHz Wireless Devices
ĄCWLAN(IEE 802.11 b/g/n)
ĄCBluetooth
ĄCZigbee
|
|
 |
| Model Name | MGW205 |
| Dimensions(L*W*H) | 29.7 * 5.2 * 0.3 mm |
| Operating Frequency | 2400 ~ 2500 MHz 5150 ~ 5850 MHz |
| Peak Gain | 4.1 dBi @ 2450 MHz 4.6 dBi @ 5150 MHz |
| Efficiency | 67 % @ 2450 MHz 65 % @ 5150 MHz |
| Application |
ĄC2.4G/5G Wireless Devices
ĄCWLAN(IEEE 802.11 a/b/g/n)
ĄCAP router
|
|